CURRENT RESULTS: | |||
21/10 | AMČR | ČVUT - VUT | 3:4 |
21/10 | AMČR | VUT - TUL | 19:7 |
20/10 | AMČR | VUT - FAMU | 11:2 |
20/10 | AMČR | MU - VUT | 0:2 |
2/9 | N-LIG | Pelikans - Miners | 11:27 |
2/9 | N-LIG | Pelikans - Miners | 8:4 |
29/7 | N-LIG | Pelikans - Klasik | 7:14 |
29/7 | N-LIG | Pelikans - Klasik | 5:14 |
15/7 | N-LIG | Hippos - Pelikans | 14:4 |
15/7 | N-LIG | Hippos - Pelikans | 16:6 |
1/7 | N-LIG | Pelikans - Hippos | 7:21 |
1/7 | N-LIG | Pelikans - Hippos | 14:8 |
In 2007, Lukáš was in the second grade of primary school. At the end of the year, coaches with several players from the Pelikans Bučovice team visited the school to introduce baseball to the children. Lukáš liked the game and started attending Pelikans' trainings. His first match was played in the spring ...